What’s getting funded in crystallization?
Real awards made in the last two years, so you can see which ideas funders are backing right now. Every award links to its official page. We only show awards returned by the funders’ public databases.
Awards per idea
Awards are sorted into ideas with the same keyword rules we use for calls, applied to the award title and the start of its abstract; the search term that found it counts too when the abstract mentions that idea at least twice. One award can count for several ideas; 68 awards matched no idea.
Recent awards by crystallization idea
Nucleation, crystal growth and polymorph control (113)
| Award (official page) | Institution | Amount | Start date |
|---|---|---|---|
| CAREER: Confinement Induced Structural Evolution of Calcium- and Magnesium- Carbonates in Architected Siliceous Nanochannels | Columbia University | $535,000 | 01 Oct 2026 |
| DMREF: Accelerated Design and De-risking of Complex Organic Molecular Solid Forms Using New Theoretical and Experimental Methods in a Closed-loop Approach | University of Iowa | $2,000,000 | 01 Oct 2026 |
| EIR: Close-Space Sublimation for Scalable Perovskite Optoelectronics Manufacturing | Albany State University | $1,328,340 | 01 Sep 2026 |
| CAREER: Predicting the Synthesis and Synthesizability of Metastable Epitaxial Thin Films | Regents of the University of Michigan - Ann Arbor | $653,618 | 01 Sep 2026 |
Pharmaceutical crystallization and formulation (10)
| Award (official page) | Institution | Amount | Start date |
|---|---|---|---|
| Collaborative Research: Investigating the Molten Salt Synthesis of Metal Oxide Nanoparticles via in situ X-ray Scattering/Spectroscopy Techniques | Virginia Polytechnic Institute and State University | $270,000 | 01 Mar 2026 |
| Ion Hydration and Nanodrops in Mass Spectrometry | University of California-Berkeley | $600,000 | 01 Feb 2026 |
| Integrating Machine Learning and Atomistic Simulations for Accurate Prediction of Drug Molecular Crystal Solubility | University Of California Berkeley | $401,250 | 15 Sep 2025 |
| NMR strategies to probe allosteric effects of inhibitor binding on AML-associated Src-family kinases | University Of Pittsburgh At Pittsburgh | $151,920 | 01 Sep 2025 |
Continuous and process crystallization (8)
| Award (official page) | Institution | Amount | Start date |
|---|---|---|---|
| Uncovering Reaction Pathways in Solution-Phase Materials Synthesis | SUNY at Stony Brook | $566,556 | 01 Sep 2026 |
| Collaborative Research: Instrument Development: Modular Flow Synthesis of Hyperpolarized Biomolecules | University of Florida | $529,780 | 01 Aug 2026 |
| Collaborative Research: Instrument Development: Modular Flow Synthesis of Hyperpolarized Biomolecules | Iowa State University | $283,492 | 01 Aug 2026 |
| CAREER: Advanced Surface Coating of Metallic Powders by Vibration-Enhanced High-Power Impulse Magnetron Sputtering for Sintering-Based Manufacturing | Kansas State University | $525,854 | 01 Dec 2025 |
Protein and biomolecular crystallography (94)
| Award (official page) | Institution | Amount | Start date |
|---|---|---|---|
| Application of the SPREAD method to XFEL serial crystallography for the spatial and temporal resolution of metalloenzyme electronic structures | University Of Calif-Lawrenc Berkeley Lab | $76,300 | 15 Sep 2026 |
| Technology development for high-resolution biological imaging and structural dynamics | Lawrence Livermore National Security, Llc | $3,099,037 | 15 Sep 2026 |
| Center for Rational HCV Vaccine Design & Evaluation | Scripps Research Institute, The | $3,282,170 | 02 Sep 2026 |
| Collaborative Research: Electronic Structure and Mechanism of Oxygen Evolution from Synthetic Heterocubane Topological Mimics of the Oxygen-Evolving Complex of Photosystem II | Michigan State University | $329,027 | 01 Sep 2026 |
MOFs, COFs and porous crystals (8)
| Award (official page) | Institution | Amount | Start date |
|---|---|---|---|
| CAREER: Confinement Induced Structural Evolution of Calcium- and Magnesium- Carbonates in Architected Siliceous Nanochannels | Columbia University | $535,000 | 01 Oct 2026 |
| Self-Assembled Metal-Organic Framework Monolayers (SAMMs) | University of California-Irvine | $600,000 | 01 Sep 2026 |
| CAREER: Designing Hybrid Metal-Organic Framework–Hydrogel Biomaterials for Bio-instructive Chemokine Gradients | Trustees of Boston University | $750,000 | 15 Feb 2026 |
| SBIR Phase I: Scalable Production of High-Performance Metal-Organic Framework Membranes | NCO Technologies LLC | $305,000 | 01 Oct 2025 |
Crystal structure prediction and computational materials (40)
| Award (official page) | Institution | Amount | Start date |
|---|---|---|---|
| DMREF: Accelerated Design and De-risking of Complex Organic Molecular Solid Forms Using New Theoretical and Experimental Methods in a Closed-loop Approach | University of Iowa | $2,000,000 | 01 Oct 2026 |
| Collaborative Research: DMREF: NSF-DFG: AI-Driven Platform for 2D Materials Synthesis and Discovery | Pennsylvania State Univ University Park | $1,440,000 | 01 Oct 2026 |
| Collaborative Research: DMREF: NSF-DFG: AI-Driven Platform for 2D Materials Synthesis and Discovery | Kenyon College | $160,000 | 01 Oct 2026 |
| CAREER: Predicting the Synthesis and Synthesizability of Metastable Epitaxial Thin Films | Regents of the University of Michigan - Ann Arbor | $653,618 | 01 Sep 2026 |
Latest awards overall
About this data
NSF Award Search API searched for “crystallization”, “crystal growth”, “polymorph”, “nucleation”, “metal-organic framework”, “covalent organic framework”, “crystallography”, “crystal structure prediction”; NIH RePORTER API v2 searched for “crystallization”, “crystallography”, “polymorph”, “crystal structure”. Searches cover award start dates from 2024-10-21 to 2026-10-22. NSF amounts are the estimated total award; NIH amounts are the award for the latest fiscal year shown. EU CORDIS is not included yet. This is a sample of keyword matches, not a complete list of all funding. Updated weekly.